Revised 10/09
FSS/PPS 04.04.05
Issue No. 2
Reviewer: Associate Vice President for Facilities
Effective Date: 09/07
(EY 2)
Review Date: 09/11
01. POLICY STATEMENT
| 01.01 | This FSS/PPS establishes the procedures for On-Call Compensation in the Facilities Department. |
| 01.02 | The purpose of On-Call Compensation is to provide payment for employees, who are scheduled to respond to calls after regular work hours, on weekends, holidays and energy conservation days. |
02. PROCEDURES FOR ON-CALL COMPENSATION
| 02.01 | An employee who is on-call must be available for recall for the entire on-call period for which the employee is being compensated. Being on-call requires that the employee be available to immediately respond to a call-back. During the call-back period the employee must remain sober and drug-free. Failure to respond to a call-back may result in disciplinary action. | ||||||||||||||||||||
| 02.02 | Most on-call employees will be on-call either all week or weekends only. On-call duty for a week day will commence at the end of the normal work day and continue until 8 AM the next day. On-call duty for weekends only will commence at 8:00 AM on Saturday and end at 8:00 AM on the following Monday. | ||||||||||||||||||||
| 02.03 | Each on-call employee will receive a special payment for the week they are on-call. This will be calculated at $12.00 per week day (non-holiday or non-energy conservation day) and $24.00 for Saturday, Sunday, holiday or energy conservation day. The normal special payment for a week without a holiday or energy conservation day will be $108.00. The special payment for a weekend is $48.00. | ||||||||||||||||||||
| 02.04 | If an employee is called back, the employee will begin logging hours, either straight time or overtime depending on whether or not forty hours of work will be achieved for the week. The employee will be paid for a minimum of two hours of work if on campus for two hours or less. If on campus more than two hours the employee will be paid for the actual amount of time spent on campus. | ||||||||||||||||||||
| 02.05 | When called back an employee will report his or her presence to the COGEN Control Room Operator at 245-2148. The employee will also keep the Control Room Operator apprised of the call-back work and report to Control Room Operator when departing campus. The Control Room Operator will maintain a log of call backs including the time of the call-back, the nature of the call-back, and the name of the employee responding. | ||||||||||||||||||||
| 02.06 | If the designated on-call employee is sick the supervisor will designate a replacement for that employee until the employee returns to full duty. The employee must keep his or her supervisor informed if at any time they are unable to fulfill their assigned on-call duties. | ||||||||||||||||||||
| 02.07 | The following shops will normally be on-call:
The Associate Vice President for Facilities may designate additional staff to be on-call as required by special conditions such as anticipated severe weather.
| ||||||||||||||||||||
| 02.08 | Supervisors of people on-call will maintain a rotation of on-call employees, taking into account the personal needs of the individual employees such as scheduled vacations and other personal matters. For safety reasons supervisors will only designate a person on-call when they are sufficiently familiar with campus operations for which they are expected to respond. | ||||||||||||||||||||
| 02.09 | Payment for on-call will be made weekly by Personnel Change Request (PCR). |
03. MAJOR RESPONSIBILITIES ASSOCIATED WITH THIS PPS
| Major responsibilities for routine assignments associated with this PPS include the following:
|
04. CERTIFICATION OF STATEMENT
This FSS/PPS has been approved by the following individuals in their official capacities, and represents FSS policy and procedure from the date of this document until superseded.
Associate Vice President for Facilities, Reviewer
Vice President for Finance and Support Services
| Approved: | ____________________________ Reviewer |
| Approved: | ____________________________ Vice President for Finance and Support Services |