Updated Feb. 10, 2012 (Click project name for details)
| Project | Cost ($) | Status |
|---|---|---|
| Alkek Library Learning Commons | 2,500,000 | Preparing Feasibility Study |
| Alumni Visitors Center Phase I | 4,990,825 | The project is on hold pending funding |
| Aquatic Ecosystem Restoration at Aquarena Center | 2,509,214 | Construction Underway |
| Bobcat Stadium-North Side Complex | 33,000,000 | Construction 42% |
| Bobcat Trail Mall Redevelopment | 5,488,888 | Programming efforts will commence when funds are available |
| 7,000,000 | Preparing Guaranteed Maximum Price | |
| Campus Bike Path: Spring Lake | 1,883,535 | No update |
| Center for Research and Commercialization | 6,950,000 | Construction 18% |
| 7,200,000 | Abatement and interior demolition in progress | |
| Electrical Infrastructure Upgrades | 11,800,000 | Notice to proceed issued |
| Engineering and Science Building | 82,265,414 | Updating program document |
| Housing and Residential Life Office Building | 12,166,000 | Construction 16% |
| Lampasas Hall Renovation | 3,300,000 | Construction 30% complete |
| Music Building | 56,705,000 | Estimated cost adjusted |
| North Campus Housing Complex | 46,125,712 | Construction 85% |
| Performing Arts Center (PAC) Music Recital Hall and Theatre Center Streets and Grounds Improvements FPDC- Shutdown Information | 83,243,646 | Construction: Recital Hall 10% |
| Psychology Renovation | 8,595,436 | Programming complet |
| RRHEC (#3) - Health Professions 1 | 48,820,000 | Estimated cost adjusted |
| RRHEC Building (#4) - Health Professions 2 | 31,900,000 | Estimated cost adjusted |
| River Center Education and Research Facility | 7,000,000 | Programming will commence when funds are available |
| South Campus Utility Upgrades | 6,000,000 | Design is 100% complete; CM@R selected; GMP under review |
| Tomas Rivera Drive Relocation and Student Center Drive Realignment | 8,731,938 | Final phase to be coordinated with the North Campus Housing Complex project |
| Undergraduate Academic Center | 47,700,000 | Construction is 76% complete |
| Utility Upgrades Bobcat Trail | 3,500,000 | Design will commence in late FY 2012 |
| West Campus Residence Life Housing | 56,147,345 | Programming complete |
Join the Conversation