Updated November 17, 2011 (Click project name for details)
| Project | Cost ($) | Status |
|---|---|---|
| Alkek Library Learning Commons | 2,500,000 | Consultant selected for Feasibility Study |
| Alumni Visitors Center Phase I | 4,990,825 | The project is on hold pending funding |
| Aquatic Ecosystem Restoration at Aquarena Center | 2,509,214 | Pending Army Corps of Engineers Notice to Proceed |
| Bobcat Stadium-North Side Complex | 33,000,000 | Construction 27% complete |
| Bobcat Trail Mall Redevelopment | 5,488,888 | On hold pending completion of the Performing Arts Center projects |
| 7,000,000 | On agenda for Nov. 2011 BOR meeting | |
| Campus Bike Path: Spring Lake | 1,883,535 | The project is on hold pending resolution of funding issues with TxDOT. |
| Center for Research and Commercialization | 6,950,000 | Site excavation underway |
| 7,210,000 | CM@R selected, GMP submitted to TSUS | |
| Electrical Infrastructure Upgrades | 11,800,000 | Design is 100% complete |
| Engineering and Science Building | 82,265,414 | Estimated cost adjusted |
| Housing and Residential Life Office Building | 12,166,000 | Construction 3% complete |
| Lampasas Hall Renovation | 3,300,000 | Construction 5% complete |
| Music Building | 56,705,000 | Estimated cost adjusted |
| North Campus Housing Complex | 46,125,712 | Construction ~65% complete |
| Performing Arts Center (PAC) | 83,243,646 | Site excavation, drilling piers, installation of the tower crane, structural steel erection in progress |
| Psychology Renovation | 8,595,436 | Final programming report to be submitted by December, 2011 |
| RRHEC (#3) - Health Professions 1 | 48,820,000 | Estimated cost adjusted |
| RRHEC Building (#4) - Health Professions 2 | 31,900,000 | Estimated cost adjusted |
| River Center Education and Research Facility | 7,000,000 | Programming will commence when funds are available |
| South Campus Utility Upgrades | 6,000,000 | Design is 100% complete; CM@R selected; GMP under review |
| Tomas Rivera Drive Relocation and Student Center Drive Realignment | 8,731,938 | Final phase to be coordinated with the North Campus Housing Complex project |
| Undergraduate Academic Center | 47,700,000 | Construction is 50% complete |
| Utility Upgrades Bobcat Trail | 3,500,000 | Design will commence in late FY2012 |
| West Campus Residence Life Housing | 56,147,345 | Programming is 50% complete |
Join the Conversation