The University is making additions and improvements to better your experience at Texas State. The following list of projects, which are in various stages of development, represent over $625 million in current and future investments. |
As of February 5, 2013 (click project name for details and photos; the information presented is updated quarterly)
| Project | Cost ($) | Status |
|---|---|---|
| Alkek Library Learning Commons | 2,500,000 | On hold pending funding |
| Alkek Library Repository | 5,900,000 | Draft feasibility study received Dec. 2012 |
| Alumni Visitors Center Phase I | 4,990,825 | On hold pending funding |
| Bobcat Trail Mall Redevelopment | 5,488,888 | Design is 95% complete. The project remains on hold pending completion of the Performing Arts Center |
| 7,000,000 | Construction 8% | |
| Cogeneration Plant Gas Turbines | 45,000,000 | Request for Qualifications is targeted to be issued in the second quarter of 2013 |
| Comal Renovation | 13,850,000 | Demolition and abatement work in progress |
| Education, Research & Visitor Center | 7,000,000 | Programming will commence when funds are available |
| Electrical Infrastructure Upgrades | 11,800,000 | Substantial Completion Jan. 2013 |
| Engineering and Science Building | 91,582,161 | Tuition Revenue Bond funding request |
| Jones Dining Hall Replacement | 23,671,000 | Request for Qualifications (RFQ) to obtain design services will be released once the feasibility of the project has been confirmed |
| Music Building | 56,705,000 | Tuition Revenue Bond funding request |
| Old Main Roof Repair | 3,500,000 | Construction underway |
| Performing Arts Center (PAC) Recital Hall and Theatre Center | 83,243,646 | Recital Hall and Theatre Construction 61% |
| Residence Life Housing-West Campus | 60,468,000 | Construction began November, 2012 |
| Residence Life Housing-West Campus 2 | 62,525,000 | Final program document is anticipated March 2013 |
| Round Rock Campus - Health Professions 1 | 48,820,000 | Tuition Revenue Bond funding request |
| Round Rock Campus - Health Professions 2 | 31,900,000 | Tuition Revenue Bond funding request |
| South Campus Utility Upgrades | 6,000,000 | Construction 77% |
| Undergraduate Academic Center | 47,700,000 | Final work includes the testing of the rainwater collection cistern & reconfigured space for the Center for Multicultural and Gender Studies |
| Utility Upgrades Bobcat Trail | 3,500,000 | Engineering Design services will commence later this fiscal year |
Join the Conversation